💖 Mix & Match & Save!!
🔥 Flash Sale!!
🌹 2026 Valentine's Day Sale !!!
💖 Mix & Match & Save!!
🔥 Flash Sale!!
🌹 2026 Valentine's Day Sale !!!
💖 Mix & Match & Save!!
🔥 Flash Sale!!
🌹 2026 Valentine's Day Sale !!!
💖 Mix & Match & Save!!
🔥 Flash Sale!!
🌹 2026 Valentine's Day Sale !!!
💖 Mix & Match & Save!!
🔥 Flash Sale!!
🌹 2026 Valentine's Day Sale !!!
💖 Mix & Match & Save!!
🔥 Flash Sale!!
🌹 2026 Valentine's Day Sale !!!
💖 Mix & Match & Save!!
🔥 Flash Sale!!
🌹 2026 Valentine's Day Sale !!!
💖 Mix & Match & Save!!
🔥 Flash Sale!!
🌹 2026 Valentine's Day Sale !!!
💖 Mix & Match & Save!!
🔥 Flash Sale!!
🌹 2026 Valentine's Day Sale !!!
💖 Mix & Match & Save!!
🔥 Flash Sale!!
🌹 2026 Valentine's Day Sale !!!






















Ships from US warehouse
Built And Shipped Within 2-3 Business Days
Free standard shipping in US
Free Shipping within the U.S.
For more information please read our Shipping Policy.
Other countries please contact our official customer service for consultation.
Undamaged products may be returned for a full refund for any reason within 30 days of the date of purchase. Once the returned item arrives back in Acemagic’s warehouse for inspection, the refund process will begin.
Returns must include all accessories
Items must include original packaging
For non-quality related warranty claims, buyer is responsible for shipping costs
For quality issues, the shipping costs will be borne by KAMRUI
Returns may be rejected if items do not meet the above requirements
The NiPoGi E3B Mini PC is powered by AMD Ryzen™ 5 7430U processor, featuring 6 cores and 12 threads with a max boost clock of up to 4.3 GHz. It is equipped with integrated Radeon RX Vega graphics, offering excellent performance for graphics-intensive tasks. This compact computer is ideal for video and photo editing, office productivity, 4K video playback, casual gaming, and home theater use.
| Processor | AMD Ryzen™ 7 7730U Processor, 8 Cores/16 Threads (16MB Smart Cache, base frequency 2.0GHz, turbo frequency 4.5GHz) |
| Graphics | AMD Radeon™ 680M(Graphics Frequency 2200MHz, 12 graphics card cores) |
| Memory | 24GB (12G*2) LPDDR5 5500MT/s |
| Storage | 512GB M.2 2280 NVMe PCIe3.0×4 SSD (2 x M.2 2280 slots, 1 x M.2 2280 slot supports M.2 NVMe PCIe3.0×4/PCIe4.0×4, don't supports SATA SSD, up to 4TB) |
| Wireless Connectivity | WiFi 6+BT5.2 |
| Video Output |
HDMI 2.0*1 (4K@60Hz) |
| Audio Output | HDMI 2.0 * 1 USB3.2 Gen2 full-function Type-C * 1 DP1.4b * 1 3.5mm Audio Jack * 1 |
| Ports & Buttons | 2.5GbE RJ45 Gigabit Ethernet Port *1 USB3.2 Gen2 Type-A Port *2 (10Gbps, front port) USB3.2 Gen1 Type-A Port *4 (5Gpbs, rear port) USB3.2 Gen2 full-function Type-C (Support DP1.4, 4K@60Hz, maximum 10Gbps data transfer, PD output) *1 DC IN *1 HDMI 2.0 *1 DP1.4b *1 3.5mm Audio Jack *1 Power Button *1 |
| Power | DC 19V/3.42A |
| System | Windows 11 PRO |
| Dimensions | 128mm*128mm*41.3mm |
| Processor | AMD Ryzen™ 7 7735HS Processor, 8 Cores/16 Threads (16MB Smart Cache, base frequency 3.2GHz, turbo frequency 4.75GHz) |
| Graphics | AMD Radeon™ Graphics(Graphics Frequency 2000MHz, 8 graphics card cores) |
| Memory | 32GB(2*16GB) DDR4 3200MHz Dual Channel(SO-DIMM Slot*2, up to 64GB) |
| Storage | 1TB M.2 2280 SATA SSD (2 x M.2 2280 slots, 1 x M.2 2280 slot supports NVMe PCIe 3.0 SSD or SATA SSD, 1 x M.2 2280 slot only supports SATA SSD, up to 4TB) |
| Wireless Connectivity | WiFi 6+BT5.2 |
| Video Output |
HDMI 2.0*1 (4K@60Hz) |
| Audio Output | HDMI 2.0 * 1 USB3.2 Gen2 full-function Type-C * 1 DP1.4b * 1 3.5mm Audio Jack * 1 |
| Ports & Buttons | 10M/100M/1000Mbps adaptive RJ45 Gigabit Ethernet Port *1 USB3.2 Gen2 Type-A Port *2 (10Gbps, front port) USB3.2 Gen1 Type-A Port *4 (5Gpbs, rear port) USB3.2 Gen2 full-function Type-C (Support DP1.4, 4K@60Hz, maximum 10Gbps data transfer, PD output) *1 DC IN *1 HDMI 2.0 *1 DP1.4b *1 3.5mm Audio Jack *1 Power Button *1 |
| Power | DC 19V/3.42A |
| System | Windows 11 PRO |
| Dimensions | 128mm*128mm*41.3mm |
| Processor | AMD Ryzen Embedded V2748, 8 Cores/16 Threads (8MB Smart Cache, base frequency 2.9GHz, turbo frequency 4.3GHz) |
| Graphics | AMD Radeon RX Vega 7 (Graphics Frequency 1.6GHz, 7 graphics card cores) |
| Memory | 16GB DDR4 3200MHz (SO-DIMM Slot*2, up to 64GB) |
| Storage | 512GB M.2 2280 SATA SSD (2 x M.2 2280 slots, 1 x M.2 2280 slot supports NVMe PCIe 3.0 SSD or SATA SSD, 1 x M.2 2280 slot only supports SATA SSD, up to 4TB) |
| Wireless Connectivity | WiFi 6+BT5.2 |
| Video Output |
HDMI 2.0*1 (4K@60Hz) |
| Audio Output | HDMI 2.0 * 1 USB3.2 Gen2 full-function Type-C * 1 DP1.4b * 1 3.5mm Audio Jack * 1 |
| Ports & Buttons | 10M/100M/1000Mbps adaptive RJ45 Gigabit Ethernet Port *1 USB3.2 Gen2 Type-A Port *2 (10Gbps, front port) USB3.2 Gen1 Type-A Port *4 (5Gpbs, rear port) USB3.2 Gen2 full-function Type-C (Support DP1.4, 4K@60Hz, maximum 10Gbps data transfer, PD output) *1 DC IN *1 HDMI 2.0 *1 DP1.4b *1 3.5mm Audio Jack *1 Power Button *1 |
| Power | DC 19V/3.42A |
| System | Windows 11 PRO |
| Dimensions | 128mm*128mm*41.3mm |
| Processor | AMD Ryzen™ 5 7430U Processor, 6 Cores/12 Threads (16MB Smart Cache, base frequency 2.3GHz, turbo frequency 4.3GHz) |
| Graphics | AMD Radeon RX Vega 7 (Graphics Frequency 1800MHz, 7 graphics card cores) |
| Memory | 16GB DDR4 2666MHz (SO-DIMM Slot*2, up to 64GB) |
| Storage | 512GB M.2 2280 SATA SSD (2 x M.2 2280 slots, 1 x M.2 2280 slot supports NVMe PCIe 3.0 SSD or SATA SSD, 1 x M.2 2280 slot only supports SATA SSD, up to 4TB) |
| Wireless Connectivity | WiFi 6+BT5.2 |
| Video Output |
HDMI 2.0*1 (4K@60Hz) |
| Audio Output | HDMI 2.0 * 1 USB3.2 Gen2 full-function Type-C * 1 DP1.4b * 1 3.5mm Audio Jack * 1 |
| Ports & Buttons | 10M/100M/1000Mbps adaptive RJ45 Gigabit Ethernet Port *1 USB3.2 Gen2 Type-A Port *2 (10Gbps, front port) USB3.2 Gen1 Type-A Port *4 (5Gpbs, rear port) USB3.2 Gen2 full-function Type-C (Support DP1.4, 4K@60Hz, maximum 10Gbps data transfer, PD output) *1 DC IN *1 HDMI 2.0 *1 DP1.4b *1 3.5mm Audio Jack *1 Power Button *1 |
| Power | DC 19V/3.42A |
| System | Windows 11 PRO |
| Dimensions | 128mm*128mm*41.3mm |
Except for the barebone, all other configurations are pre-installed with the Win11 Pro system.
So far—i have opened the great packaging and turned it on, installed a few of my trusted apps— andI am very pleased with it. Obviously I have not used it enough to render a more fully-considered evaluation. I am a fan of the small form-factor; I am happy to have been able to put my plug-n-play monitor and disc drive to practical use. USB connectivity makes adding peripherals so easy and the Kamrui has a proliferation of ports. I am an older user with old apps like WordPerfect.12 Office Suite and an old photo editor(iPhoto Plus) that were recognized and installed seamlessly. I sat the little box directly on a muffin-fan and it all sits there happily whirring away and staying cool. I think these computers are a good value and are easy to set up. Presuming solid performance into the short-term future I would buy this computer again (and may). Thank you.
Great mini PC for everyday creative tasks! The 7730U keeps Lightroom, Photoshop and basic video edits smooth. Not a heavy-rendering powerhouse, but ideal for photo editing, document creation and multitasking. Sits quietly on my desk and handles multiple apps without lag — perfect for content creators on a budget.
text here.
so far so good very quiet.
Thank you for mini machine !
This small computer has surprised me greatly. We ran the V2748 continuously for 24 hours a day, using it to monitor sensors and perform basic data processing tasks. After two weeks of continuous operation, it has proven to be extremely stable. The CPU load remained low most of the time, the temperature was well-controlled, and there were no unexpected restarts or crashes. Although we encountered a minor issue during this period, it was quickly resolved by contacting customer service.
Thanks for subscribing!
This email has been registered!
Select coupon