





















Ships from US warehouse
Built And Shipped Within 2-3 Days
Free standard shipping in US
Free Shipping within the U.S.
For more information please read our Shipping Policy.
Other countries please contact our official customer service for consultation.
Undamaged products may be returned for a full refund for any reason within 30 days of the date of purchase. Once the returned item arrives back in Acemagic’s warehouse for inspection, the refund process will begin.
Returns must include all accessories
Items must include original packaging
For non-quality related warranty claims, buyer is responsible for shipping costs
For quality issues, the shipping costs will be borne by KAMRUI
Returns may be rejected if items do not meet the above requirements
The NiPoGi E3B Mini PC is powered by AMD Ryzen™ 5 7430U processor, featuring 6 cores and 12 threads with a max boost clock of up to 4.3 GHz. It is equipped with integrated Radeon RX Vega graphics, offering excellent performance for graphics-intensive tasks. This compact computer is ideal for video and photo editing, office productivity, 4K video playback, casual gaming, and home theater use.
| Processor | AMD Ryzen™ 5 7430U Processor, 6 Cores/12 Threads (16MB Smart Cache, base frequency 2.3GHz, turbo frequency 4.3GHz) |
| Graphics | AMD Radeon RX Vega 7 (Graphics Frequency 1800MHz, 7 graphics card cores) |
| Memory | 16GB DDR4 2666MHz (SO-DIMM Slot*2, up to 64GB) |
| Storage | 512GB M.2 2280 SATA SSD (2 x M.2 2280 slots, 1 x M.2 2280 slot supports NVMe PCIe 3.0 SSD or SATA SSD, 1 x M.2 2280 slot only supports SATA SSD, up to 4TB) |
| Wireless Connectivity | WiFi 6+BT5.2 |
| Video Output |
HDMI 2.0*1 (4K@60Hz) |
| Audio Output | HDMI 2.0 * 1 USB3.2 Gen2 full-function Type-C * 1 DP1.4b * 1 3.5mm Audio Jack * 1 |
| Ports & Buttons | 10M/100M/1000Mbps adaptive RJ45 Gigabit Ethernet Port *1 USB3.2 Gen2 Type-A Port *2 (10Gbps, front port) USB3.2 Gen1 Type-A Port *4 (5Gpbs, rear port) USB3.2 Gen2 full-function Type-C (Support DP1.4, 4K@60Hz, maximum 10Gbps data transfer, PD output) *1 DC IN *1 HDMI 2.0 *1 DP1.4b *1 3.5mm Audio Jack *1 Power Button *1 |
| Power | DC 19V/3.42A |
| System | Windows 11 PRO |
| Dimensions | 128mm*128mm*41.3mm |
| Processor | AMD Ryzen™ 7 7730U Processor, 8 Cores/16 Threads (16MB Smart Cache, base frequency 2.0GHz, turbo frequency 4.5GHz) |
| Graphics | AMD Radeon™ Graphics(Graphics Frequency 2000MHz, 8 graphics card cores) |
| Memory | 32GB(2*16GB) DDR4 3200MHz Dual Channel(SO-DIMM Slot*2, up to 64GB) |
| Storage | 1TB M.2 2280 SATA SSD (2 x M.2 2280 slots, 1 x M.2 2280 slot supports NVMe PCIe 3.0 SSD or SATA SSD, 1 x M.2 2280 slot only supports SATA SSD, up to 4TB) |
| Wireless Connectivity | WiFi 6+BT5.2 |
| Video Output |
HDMI 2.0*1 (4K@60Hz) |
| Audio Output | HDMI 2.0 * 1 USB3.2 Gen2 full-function Type-C * 1 DP1.4b * 1 3.5mm Audio Jack * 1 |
| Ports & Buttons | 10M/100M/1000Mbps adaptive RJ45 Gigabit Ethernet Port *1 USB3.2 Gen2 Type-A Port *2 (10Gbps, front port) USB3.2 Gen1 Type-A Port *4 (5Gpbs, rear port) USB3.2 Gen2 full-function Type-C (Support DP1.4, 4K@60Hz, maximum 10Gbps data transfer, PD output) *1 DC IN *1 HDMI 2.0 *1 DP1.4b *1 3.5mm Audio Jack *1 Power Button *1 |
| Power | DC 19V/3.42A |
| System | Windows 11 PRO |
| Dimensions | 128mm*128mm*41.3mm |
| Processor | AMD Ryzen Embedded V2748, 8 Cores/16 Threads (8MB Smart Cache, base frequency 2.9GHz, turbo frequency 4.3GHz) |
| Graphics | AMD Radeon RX Vega 7 (Graphics Frequency 1.6GHz, 7 graphics card cores) |
| Memory | 16GB DDR4 3200MHz (SO-DIMM Slot*2, up to 64GB) |
| Storage | 512GB M.2 2280 SATA SSD (2 x M.2 2280 slots, 1 x M.2 2280 slot supports NVMe PCIe 3.0 SSD or SATA SSD, 1 x M.2 2280 slot only supports SATA SSD, up to 4TB) |
| Wireless Connectivity | WiFi 6+BT5.2 |
| Video Output |
HDMI 2.0*1 (4K@60Hz) |
| Audio Output | HDMI 2.0 * 1 USB3.2 Gen2 full-function Type-C * 1 DP1.4b * 1 3.5mm Audio Jack * 1 |
| Ports & Buttons | 10M/100M/1000Mbps adaptive RJ45 Gigabit Ethernet Port *1 USB3.2 Gen2 Type-A Port *2 (10Gbps, front port) USB3.2 Gen1 Type-A Port *4 (5Gpbs, rear port) USB3.2 Gen2 full-function Type-C (Support DP1.4, 4K@60Hz, maximum 10Gbps data transfer, PD output) *1 DC IN *1 HDMI 2.0 *1 DP1.4b *1 3.5mm Audio Jack *1 Power Button *1 |
| Power | DC 19V/3.42A |
| System | Windows 11 PRO |
| Dimensions | 128mm*128mm*41.3mm |
Except for the barebone, all other configurations are pre-installed with the Win11 Pro system.
I’m impressed with how the 7730U handles my photo sorting and casual editing tasks — exporting albums and tweaking colors felt responsive. The SSD and RAM combo keeps apps snappy, and plugging in three displays is a breeze for workspace layout. Only slight downside is the Wi-Fi range isn’t as strong as I hoped.
Media playback is smooth, including 4K streaming, and light games are playable on low settings. The Vega graphics are serviceable but clearly dated compared to newer designs. This isn’t a gaming-focused Mini PC, but for casual use it performs as expected. Build quality is fine, though nothing stands out.
I've set up the E3B as a secondary computer in the living room. It handles 4K video streaming without any issues and remains completely dead silent while doing so. The many USB ports on the front are super practical. Unfortunately, the power cord wasn't long enough for my needs, so I had to get a longer extension cord.
I use it to set up a local development environment, mainly running VS Code, Node.js, and several Docker containers. The 7730U offers enough performance for daily coding and debugging, with fast system response and low heat output. For more complex multi-container orchestration or compilation tasks, a higher-spec model is recommended, but for most developers, this is sufficient.
Mainly used for remote work and daily document processing, it handles having over a dozen browser tabs open along with Word and Excel with no issues—the system runs smoothly without lag. The fan is usually very quiet, barely audible, and it doesn’t get hot even during long video calls. I tried running CS2 on low settings—it manages to run, but the frame rate isn’t stable, so it’s clearly not meant for gaming. If you’re only using it for office work, online classes, or as a home media center, this model is a good fit. But if you want to game or do video editing, I’d recommend opting for a more powerful model. Overall, it’s worth the price.
Thanks for subscribing!
This email has been registered!
Select coupon